Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
355 S Washington Street N/A N/A N/A $6,950,000 Unknown 428 days
340 Hitching Rail Road 4 6 6,792 $4,500,000 $662 124 days
989 Dry Creek Road 4 5 6,980 $4,500,000 $644 128 days
1145 S. Madison Street 5 6 6,130 $4,495,000 $733 99 days
180 Citation Street 3 4 3,397 $2,499,000 $735 27 days
95 W Fairchild Street 4 5 5,660 $2,390,000 $422 84 days
271 Washington Street N/A N/A N/A $2,300,000 Unknown 1254 days
70 ACRES Twin Cliffs Road N/A N/A N/A $1,695,000 Unknown 388 days
27 Doc Perkes Lane N/A N/A N/A $1,600,000 Unknown 70 days
36 Willow Brook Lane N/A N/A N/A $1,600,000 Unknown 195 days
936 Lancaster Lane 3 3 3,712 $1,380,000 $371 96 days
5002 Fairview Spg Crk Road N/A N/A N/A $1,307,500 Unknown 202 days
7700 Bitter Creek Road 3 3 3,060 $1,299,000 $424 162 days
170 Braves Road 7 4 4,574 $1,297,000 $283 67 days
3450 Wyoming 241 N/A N/A N/A $1,100,000 Unknown 13 days
1041 Harmony Creek Drive 3 4 4,852 $1,100,000 $226 131 days
2840 East Dry Creek 4 3 4,660 $1,090,000 $233 238 days
5001 Fairview Spg Crk Road N/A N/A N/A $995,000 Unknown 202 days
330 Mantua Mdws Lane 5 3 3,920 $948,000 $241 87 days
456 Crow Creek Road 5 3 3,552 $850,000 $239 160 days
82350 U.S. 89 N/A N/A N/A $799,000 Unknown 167 days
92 Moose Manor Lane 4 4 2,608 $780,000 $299 138 days
458 S Washington Street N/A N/A N/A $779,000 Unknown 31 days
127 E Papworth Lane 3 2 2,064 $770,000 $373 48 days
87487 U.S. 89 3 2 3,480 $765,000 $219 88 days
Average: 3.6 2.7 2,912 $786,796 $350 164 days
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87

How much is your home worth?

...get instant property value now!