Market report, updated
Search in the subdivision of Shooting Star Ranch
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 38 Porto CircleStar Valley Ranch, WY 83127 | 3 | 2 | 1,752 | $699,000 | $398 | 29 days |
| 5135 Meandering Moose DriveVictor, ID 83455 | — | — | — | $269,000 | — | 59 days |
| 3171 Canyon Crest DriveVictor, ID 83455 | — | — | — | $399,000 | — | 195 days |
| 2040 Creekside LaneVictor, ID 83455 | — | — | — | $339,000 | — | 197 days |
| 3071 Canyon Crest DriveVictor, ID 83455 | — | — | — | $299,000 | — | 223 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.