Barger Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Merrimac Trail 2 3 2,124 $850,000 $400 91 days
122 Merrimac Trail 3 3 2,880 $775,000 $269 214 days
128 Sauk Trail 3 2 1,300 $550,000 $423 101 days
5 East Shoshone Trail 3 2 1,316 $459,000 $348 111 days
9 Oswego Trail 2 2 2,050 $429,000 $209 95 days
191 Sauk Trail 3 2 2,400 $399,000 $166 123 days
12 Cheyenne Trail 5 3 2,280 $399,000 $175 153 days
38 Osage Trail 4 2 1,920 $385,000 $200 139 days
13 Cheyenne Trail 4 2 1,560 $339,000 $217 56 days
68 Indianwood Trail 3 2 1,456 $330,000 $226 72 days
Average: 3.1 2.3 1,843 $293,647 $259 159 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

How much is your home worth?

...get instant property value now!